Technical Data Sheet (TDS) - Polyanionic Cellulose(PAC LV)
Specification of Product
Product Name : Polyanionic Cellulose
Grade : PAC LV 95
Packing : 25Kg net composite kraft paper bag with PE inner
Storage and Shelf-life : 24month under cool and dry condition
Application:
Use as drilling fluids material etc.
| Item | Range | |
| Exterior | White and Yellowish powder | |
| Presence of starch or starch derivatives | Absent | |
| D.S. Corrected for Moisture and Salt | ≥0.90 | |
| Purity, % | ≥95.0% | |
| PH Value 1% | 6.0-8.5 | |
| Moisture Content | ≤ 10.0max | |
| Saturated Salt Water Solution | Apparent Viscosity | ≤ 40 cP | 
| Yielding Point | ≤ 3.0 | |
| Fresh Water Solution | Apparent Viscosity | ≤ 35 cP | 
| Yielding Point | ≤ 3.0 | |
| API Filtrate Volume (ml) | ≤ 16 | |
| Particle size ( sieving ) | ≥95% ( pass through 100 mesh ) | |
 
  
 