Toothpaste Grade_Sodium Carboxymethyl Cellulose -Technical Data Sheet(TDS)
Item  | IH10  | IH9  | ||
IH10-1  | IH10-2  | |||
D.S  | ≥1.00  | ≥1.00  | ≥0.92  | |
Viscosity(2%sol 25°C) mpa.s  | 950-1200  | 950-1200  | 950-1200  | |
Viscosity(1.5%DG )  | Instant viscosity  | ——  | 7500-10500  | ——  | 
24h Viscosity  | ——  | 12000-16000  | ——  | |
PH  | 6.5-8.0  | 6.5-8.0  | 6.5-8.0  | |
Chloride(NaCl%)  | ≤3.0  | ≤3.0  | ≤3.0  | |
Moisture Content(%)  | ≤7.0  | ≤7.0  | ≤7.0  | |
Salt viscosity ratio (%)  | ≥100  | ≥100  | ≥95  | |
Total number of colonies(cfu/g)  | ≤100  | ≤100  | ≤100  | |
Heavy metal (Pb%)  | ≤0.002  | ≤0.002  | ≤0.002  | |
As(%)  | ≤0.0005  | ≤0.0005  | ≤0.0005  | |
Fe(%)  | ≤0.03  | ≤0.03  | ≤0.03  | |
 
 