Chrome Yellow and Molybdate Orange Pigments Chrome Yellow Series ●Recomend ◎Applicable
Description | C.I. | Color Chart | Capability | Applications | ||||||
Original Color | Tint (1:10T1O2) | Oil Absorption | Light Fastness | Weather Fastness | Heat Fastness | Coating | Plastic | Ink | ||
P.Y.34 | ![]() | ![]() | ≤22 | 2~3 | 2 | 200 | ◎ | ◎ | ◎ | |
P.Y.34 | ![]() | ![]() | ≤22 | 3~4 | 2 | 200 | ◎ | ◎ | ◎ | |
P.Y.34 | ![]() | ![]() | ≤22 | 4~5 | 2~3 | 220 | ◎ | ◎ | ◎ | |
P.Y.34 | ![]() | ![]() | ≤22 | 4~5 | 2~3 | 220 | ◎ | ◎ | ◎ | |
P.O.21 | ![]() | ![]() | ≤18 | 4~5 | 2~3 | 220 | ◎ | ◎ | ◎ | |
Molybdate Red (HO-107) | P.R.104 | ![]() | ![]() | ≤16 | 4~5 | 2~3 | 220 | ◎ | ◎ | ◎ |
Molybdate Red (HO-207) | P.R.104 | ![]() | ![]() | ≤16 | 4~5 | 2~3 | 220 | ◎ | ◎ | ◎ |
Molybdate Red (HO-307) | P.R.104 | ![]() | ![]() | ≤16 | 4~5 | 2~3 | 220 | ◎ | ◎ |
Chrome Yellow and Molybdate Orange Pigments Capsule Series ●Recomend ◎Applicable
Description | C.I. | Color Chart | Capability | Applications | ||||||
Original Color | Tint (1:10T1O2) | Oil Absorption | Light Fastness | Weather Fastness | Heat Fastness | Coating | Plastic | Ink | ||
Lemon Chrome Yellow (SA-5100) | P.Y.34 | ![]() | ![]() | ≤28 | 2~3 | 3 | 240 | ◎ | ● | ◎ |
Light Chrome Yellow (SA-5200) | P.Y.34 | ![]() | ![]() | ≤32 | 3~4 | 3 | 260 | ◎ | ● | ◎ |
Middle Chrome Yellow (SA-5300) | P.Y.34 | ![]() | ![]() | ≤32 | 4~5 | 3~4 | 260 | ◎ | ● | ◎ |
Deep Chrome Yellow (SA-5400) | P.Y.34 | ![]() | ![]() | ≤32 | 4~5 | 3~4 | 260 | ◎ | ● | ◎ |
5700Molybdate Red (SA-5700) | P.R.104 | ![]() | ![]() | ≤30 | 4~5 | 4 | 240 | ◎ | ● | ◎ |
Rust prevention Series ●Recomend ◎Applicable
Description | C.I. | Color Chart | Coating Applications | |||||
Original Color | Tint (1:10T1O2) | Coiled Materials | Vessels | Aerospaces | Bridges | Other one | ||
Zinc Phosphate (ZC-409-1) | ● | ● | ● | ● | ● | |||
Zinc Molybdate (ZC-719) | ● | ● | ● | ● | ● | |||
Zinc Chrome Yellow (ZC-413) | P.Y.36 | ![]() | ![]() | ● | ● | ● | ● | |
Zinc Chrome Yellow (ZC-514) | P.Y.36 | ![]() | ![]() | ● | ● | ● | ● | |
Zinc Chrome Yellow (ZC-4413) | P.Y.36 | ![]() | ![]() | ● | ● | ● | ● | |
Strontium Chrome Yellow (ZC-801) | P.Y.32 | ![]() | ![]() | ● | ● | ● | ● | ● |
Hosea Chem® has been supplying Orange Chrome Yellow (CAS 7758-97-6) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com
Hosea Chem® has been supplying Deep Chrome Yellow (CAS 7758-97-6) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com
Hosea Chem® has been supplying Medium Chrome Yellow (CAS 7758-97-6) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com
Hosea Chem® has been supplying Light Chrome Yellow (CAS 7758-97-6) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com
Hosea Chem® has been supplying Lemon Chrome Yellow (CAS 1344-37-2) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com
Hosea Chem® has been supplying Zinc Chromate (CAS 13530-65-9) with high quality and competitive price for many years, covering most of the European, American, and Middle Eastern markets, etc. Send inquiry: sales@hoseachem.com